特性/ Features
良好的导热性能 Good thermal conductivity
优秀的耐热性能 Heat resistance excellent
优秀绝缘可靠性 Excellent insulation reliability
相对优秀的加工性 Processing of relatively good
低Z轴热膨胀系数 Z axis and low coefficient of thermal expansion
主要特性 / General properties
检测项目 Item | 单位 Unit | 检测条件 Test Condition | 规范值 Spec | 典型值 Typical Value |
热导率 Thermal Conductivity | W/ m·K | ASTM D 5470 | ≥1.0 | 1.02 /1.52* |
玻璃化转变温度Tg | ℃ | DSC | ≥110 | 120 |
剥离强度 1oz Peel Strength | N/mm | 288℃, 10S | ≥1.05 | 1.56 |
热应力 Thermal stress | S | 288℃,solder dip | >10 | 120s No delamination |
弯曲强度 Flexural Strength | N/mm2 | 经向 LW | ≥415 | 467 |
纬向CW | ≥345 | 412 | ||
燃烧性Flammability | - | E 24/125 | UL94V-0 | V-0 |
表面电阻 Surface Resistivity | MΩ | After moisture | ≥1.0×104 | 4.62×106 |
体积电阻 Volume Resistivity | MΩ·cm | After moisture | ≥1.0×106 | 3.76×107 |
耐电弧Arc Resistance | S | D48/50+D0.5/23 | ≥60 | 128 |
击穿电压 Breakdown Voltage | KV | IPC-TM-650 2.5.6.2 D48/50+D0.5/23 | ≥40 | 60 |
吸水率 Moisture Absorption | % | D24/23 | ≤0.5 | 0.35 |
CTI | V | IEC-60112 | ≥600 | 600 |
备注:可提供热导率为1.5 W/ m·K,厚度≤0.2mm的基板 Remark: we could supply thermal conductive 1.5 W/ m·K, the thickness is thinner than 0.2mm base material. |
Specimen Thickness : 0.8mm ;
Explanation: C: Humidity conditioning;
D:Immersion conditioning in distilled water ;
E:Temperature conditioning ;
应用领域/ Applications
适用于汽车电子设备,电源电路板(结构如:图1),多层铝基板(结构如:图2、3)等
Applications: Automotive electronic equipment, Power device (Picture 1), Multi-layers AL-substrate (Picture 2)
产品系列 / Purchasing information
厚度Thickness | 铜箔Copper foil | 标准尺寸 Standard size |
0.1~3.2mm | 18um ~ 140um | 37"×49"、41"×49"、43"×49" |
※ any specific require could be available upon request
导热粘结片/Thermal conductive prepreg
Prepreg | Film | |||||
导热系数Thermal Conductivity | 规格 Specification | 压合厚度Cured thickness | 流动度 Resin Flow | 导热系数Thermal Conductivity | 压合厚度(um) Cured thickness | 流动度(%)Resin Flow |
um | % | 2W/m.K | 90±10 | 5±3 | ||
1W/m.K | 2116 | 150±15 | 35±7 | 120±10 | 6±3 | |
190±15 | 42±7 | 150±10 | 6±3 | |||
1080 | 120±12 | 35±7 | 3W/m.K | 90±10 | 5±3 | |
140±12 | 42±7 | 120±10 | 6±3 | |||
1.5W/m.K | 106 | 100±10 | 40±7 | 150±10 | 6±3 | |
可根据需求,提供其他厚度的粘结片 / We are also able to supply HA10P with other thickness. |